![]() |
The D.M.A.D. Reservoir Weather Center
|
|
Humidity
13%
|
Pressure
29.83"
|
Wind
9.2
mph (SSW)
|
Dew Point
20°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 71°F | 69°F | 65°F | 58°F | 54°F | 53°F | 52°F | 49°F | 46°F | 47°F | 45°F | 46°F | 53°F | 56°F | 61°F | 64°F | 67°F | 68°F | 68°F | 71°F | 73°F | 73°F | 74°F | 74°F | 69°F | 66°F | 65°F | 61°F | 59°F | 57°F | 56°F | 54°F | 55°F | 55°F | 56°F | 54°F | 53°F | 51°F | 51°F | 49°F | 50°F | 52°F | 54°F | 56°F | 57°F | 56°F |
Feels Like | 69°F | 69°F | 69°F | 66°F | 62°F | 54°F | 50°F | 49°F | 49°F | 49°F | 46°F | 44°F | 42°F | 43°F | 50°F | 53°F | 58°F | 62°F | 65°F | 66°F | 66°F | 69°F | 71°F | 71°F | 72°F | 72°F | 66°F | 64°F | 62°F | 58°F | 56°F | 54°F | 53°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 44°F | 47°F | 48°F | 51°F | 52°F | 53°F | 52°F |
Cloudiness | 14% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 88% | 98% | 90% | 93% | 95% | 96% | 96% | 100% | 99% | 87% | 91% | 93% | 87% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
Humidity | 14% | 13% | 14% | 15% | 16% | 17% | 22% | 27% | 31% | 35% | 36% | 34% | 34% | 35% | 36% | 34% | 30% | 27% | 24% | 19% | 20% | 17% | 16% | 17% | 13% | 11% | 18% | 20% | 20% | 25% | 32% | 34% | 36% | 40% | 35% | 32% | 29% | 32% | 44% | 60% | 63% | 51% | 35% | 30% | 29% | 26% | 16% | 15% |
Dew Point | 21°F | 20°F | 21°F | 21°F | 19°F | 15°F | 20°F | 25°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 29°F | 29°F | 30°F | 29°F | 25°F | 26°F | 25°F | 24°F | 25°F | 19°F | 17°F | 23°F | 24°F | 23°F | 25°F | 29°F | 28°F | 29°F | 30°F | 28°F | 26°F | 25°F | 25°F | 32°F | 39°F | 39°F | 31°F | 24°F | 22°F | 23°F | 21°F | 12°F | 9°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.68" | 29.65" | 29.59" | 29.56" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.62" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" |
Wind Speed | 7.6 mph | 5.9 mph | 4 mph | 7 mph | 6.7 mph | 5.1 mph | 8.3 mph | 9.2 mph | 5.6 mph | 2.8 mph | 1.9 mph | 5.9 mph | 6.2 mph | 5.7 mph | 6 mph | 6.5 mph | 7.4 mph | 9.9 mph | 12.8 mph | 15.6 mph | 11.6 mph | 12 mph | 12.2 mph | 11.9 mph | 10.8 mph | 19.1 mph | 9.6 mph | 4 mph | 4.2 mph | 7.2 mph | 4.8 mph | 5.1 mph | 6.1 mph | 2.9 mph | 8 mph | 10 mph | 14.1 mph | 11.6 mph | 7.4 mph | 4.2 mph | 7.4 mph | 10.5 mph | 11.6 mph | 13.3 mph | 16.5 mph | 17.8 mph | 21.9 mph | 21.7 mph |
Wind Direction |
![]() 286° WNW | ![]() 303° WNW | ![]() 360° N | ![]() 45° NE | ![]() 72° ENE | ![]() 112° ESE | ![]() 156° SSE | ![]() 139° SE | ![]() 149° SSE | ![]() 177° S | ![]() 166° SSE | ![]() 133° SE | ![]() 148° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 203° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 263° W | ![]() 248° WSW | ![]() 234° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 277° W | ![]() 275° W | ![]() 235° SW | ![]() 273° W | ![]() 313° NW | ![]() 187° S | ![]() 243° WSW | ![]() 156° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 189° S | ![]() 228° SW | ![]() 322° NW | ![]() 30° NNE | ![]() 305° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 336° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
72 °F
|
40 °F
|
0% |
18% |
Wednesday
Apr 16 |
![]() Clouds |
74 °F
|
45 °F
|
0% |
20% |
Thursday
Apr 17 |
![]() Rain |
57 °F
|
43 °F
|
100% |
29% |
Friday
Apr 18 |
![]() Rain |
47 °F
|
38 °F
|
37% |
16% |
Saturday
Apr 19 |
![]() Clear |
58 °F
|
31 °F
|
0% |
20% |
Sunday
Apr 20 |
![]() Clear |
67 °F
|
43 °F
|
0% |
23% |
Monday
Apr 21 |
![]() Clouds |
73 °F
|
48 °F
|
0% |
20% |
Tuesday
Apr 22 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
33% |
Wednesday
Apr 23 |
![]() Rain |
68 °F
|
45 °F
|
29% |
30% |
Thursday
Apr 24 |
![]() Clouds |
75 °F
|
49 °F
|
0% |
23% |
Friday
Apr 25 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
17% |
Saturday
Apr 26 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
22% |
Sunday
Apr 27 |
![]() Rain |
69 °F
|
51 °F
|
39% |
22% |
Monday
Apr 28 |
![]() Rain |
69 °F
|
46 °F
|
79% |
32% |
Tuesday
Apr 29 |
![]() Rain |
63 °F
|
47 °F
|
100% |
80% |
Wednesday
Apr 30 |
![]() Rain |
69 °F
|
48 °F
|
100% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
